<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John FordCategory archives for Technology - John Ford</title>
	<atom:link href="http://johnford.is/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnford.is</link>
	<description>Handcrafting the Web</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gordon: A Flash runtime written in&#160;JavaScript</title>
		<link>http://johnford.is/gordon-a-flash-runtime-written-in-javascript/</link>
		<comments>http://johnford.is/gordon-a-flash-runtime-written-in-javascript/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:40:38 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.aldenta.com/2010/01/13/gordon-a-flash-runtime-written-in-javascript/</guid>
		<description><![CDATA[Ok, I&#8217;m super stoked about the possibilities of this one. Gordon is an open source Flash™ runtime written in pure JavaScript. Give some of these demos a try on your iPhone. They don&#8217;t run as fast as they do on the computer but OMG Flash on the iPhone! http://jancona.com/gordon/demos/blue.html http://jancona.com/gordon/demos/tiger.html http://jancona.com/gordon/demos/trip.html (thanks Mark)]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;m super stoked about the possibilities of this one.  <a href="http://github.com/tobeytailor/gordon">Gordon</a> is an open source Flash™ runtime written in pure JavaScript. Give some of these demos a try on your iPhone. They don&#8217;t run as fast as they do on the computer but <strong>OMG Flash on the iPhone!</strong></p>
<ul>
<li><a href="http://jancona.com/gordon/demos/blue.html">http://jancona.com/gordon/demos/blue.html</a></li>
<li><a href="http://jancona.com/gordon/demos/tiger.html">http://jancona.com/gordon/demos/tiger.html</a></li>
<li><a href="http://jancona.com/gordon/demos/trip.html">http://jancona.com/gordon/demos/trip.html</a></li>
</ul>
<p><small>(thanks <a href="http://markwunsch.com/">Mark</a>)</small></p>
]]></content:encoded>
			<wfw:commentRss>http://johnford.is/gordon-a-flash-runtime-written-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 25th Birthday&#160;Macintosh!</title>
		<link>http://johnford.is/happy-25th-birthday-macintosh/</link>
		<comments>http://johnford.is/happy-25th-birthday-macintosh/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 23:38:25 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.aldenta.com/2009/01/24/happy-25th-birthday-macintosh/</guid>
		<description><![CDATA[Marcin Wichary]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2077/2179402603_bd8f1fcbe6.jpg" alt="Apple Macintosh" /><br />
<small><a href="http://www.flickr.com/photos/mwichary/2179402603/">Marcin Wichary</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://johnford.is/happy-25th-birthday-macintosh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phusion Passenger (mod_rails) Memory&#160;Management</title>
		<link>http://johnford.is/phusion-passenger-mod_rails-memory-management/</link>
		<comments>http://johnford.is/phusion-passenger-mod_rails-memory-management/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:38:26 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[mod_rails]]></category>
		<category><![CDATA[Phusion Passenger]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://www.aldenta.com/2008/09/25/phusion-passenger-mod_rails-memory-management/</guid>
		<description><![CDATA[I&#8217;ve been using Phusion Passenger (mod_rails) for about a month to run a production and staging machine with a Ruby on Rails app. So far things have been going really well. Installation was smooth and it&#8217;s been really peppy. However, the app just got hit by a lot of people at once and stopped responding. I didn&#8217;t realize the default &#8230; <a href="http://johnford.is/phusion-passenger-mod_rails-memory-management/" class="more-link">More</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.modrails.com/">Phusion Passenger (mod_rails)</a> for about a month to run a production and staging machine with a Ruby on Rails app.  So far things have been going really well.  Installation was smooth and it&#8217;s been really peppy.</p>
<p>However, the app just got hit by a lot of people at once and stopped responding.  I didn&#8217;t realize the default setting in Passenger is to spawn a max of 6 Rails instances simultaneously.  The documentation recommends 2 instances for a VPS with 256MB of memory (almost exactly what I&#8217;m running).  So, my server spawned the max and then ran out of memory which made it unresponsive.</p>
<p>I hit a couple of small walls while getting  this working so I wanted to share the process.</p>
<p>On linux based machines you can run <code><a href="http://www.modrails.com/documentation/Users%20guide.html#_inspecting_phusion_passenger_s_internal_status">passenger-status</a></code> to find out the number of Phusion Passenger application instances that are running.</p>
<pre>
----------- General information -----------
max      = 6
count    = 3
active   = 0
inactive = 3

----------- Applications -----------
/u/apps/myapp/releases/20080921194503:
  PID: 8792      Sessions: 0
  PID: 8789      Sessions: 0
  PID: 8784      Sessions: 0
</pre>
<p>You can see that the output show the default max value of 6.  To change this number you need to edit your httpd.conf and set the <code><a href="http://www.modrails.com/documentation/Users%20guide.html#_passengermaxpoolsize_lt_integer_gt">PassengerMaxPoolSize</a></code> option. <strong>Make sure this is outside of your VirtualHost or it won&#8217;t work</strong>&#8230; which, I obviously ran into.  It should probably look something like this:</p>
<pre>
LoadModule passenger_module /usr/local/lib/ruby/gems/1.8/gems/passenger-2.0.3/ext/apache2/mod_passenger.so
PassengerRoot /usr/local/lib/ruby/gems/1.8/gems/passenger-2.0.3
PassengerRuby /usr/local/bin/ruby
PassengerMaxPoolSize 2
</pre>
<p>Once you&#8217;re done with that restart Apache and Passenger.  Now, to take a look at the memory that Apache and Passenger are using run <code><a href="http://www.modrails.com/documentation/Users%20guide.html#_inspecting_memory_usage">passenger-memory-stats</a></code>.  You&#8217;ll see something like this:</p>
<pre>
------------- Apache processes -------------
PID   PPID  Threads  VMSize   Private  Name
--------------------------------------------
5842  1     1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
8757  5842  1        10.4 MB  0.3 MB   /usr/local/apache2/bin/httpd -k start
8784  5842  1        10.4 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9137  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9141  5842  1        10.4 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9143  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9147  5842  1        10.4 MB  0.3 MB   /usr/local/apache2/bin/httpd -k start
9155  5842  1        10.4 MB  0.3 MB   /usr/local/apache2/bin/httpd -k start
9163  5842  1        10.4 MB  0.3 MB   /usr/local/apache2/bin/httpd -k start
9506  5842  1        10.4 MB  0.3 MB   /usr/local/apache2/bin/httpd -k start
9510  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9623  5842  1        10.4 MB  0.3 MB   /usr/local/apache2/bin/httpd -k start
9629  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9631  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9633  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9750  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9752  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
9865  5842  1        10.3 MB  0.2 MB   /usr/local/apache2/bin/httpd -k start
### Processes: 18
### Total private dirty RSS: 4.36 MB

-------- Passenger processes ---------
PID   Threads  VMSize   Private  Name
--------------------------------------
8749  20       6.0 MB   0.5 MB   /usr/local/lib/ruby/gems/1.8/gems/passenger-2.0.3/ext/apache2/ApplicationPoolServerExecutable 0 /usr/local/lib/ruby/gems/1.8/gems/passenger-2.0.3/bin/passenger-spawn-server  /usr/local/bin/ruby  /tmp/passenger_status.5842.fifo
8758  1        5.5 MB   2.9 MB   Passenger spawn server
8789  1        61.6 MB  53.7 MB  Rails: /u/apps/myapp/releases/20080921194503
8792  1        61.8 MB  53.9 MB  Rails: /u/apps/myapp/releases/20080921194503
### Processes: 4
### Total private dirty RSS: 111.03 MB
</pre>
<p>Now, that may look like a lot of Apache instances running but you can see the &#8220;Total private dirty RSS&#8221; (<strong>real</strong> memory usage of the processes) is only 4.36 MB which is nothing in the scheme of things.  More importantly, the real memory that the Rails instances are taking is 111.03 MB which my server can handle.  Remember, you&#8217;ll probably have MySQL and other applications running along with these processes, so don&#8217;t up the <code>PassengerMaxPoolSize</code> to the point of bringing your server to its knees.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnford.is/phusion-passenger-mod_rails-memory-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5 is officially&#160;out</title>
		<link>http://johnford.is/wordpress-25-is-officially-out/</link>
		<comments>http://johnford.is/wordpress-25-is-officially-out/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 19:24:31 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.aldenta.com/2008/03/29/wordpress-25-is-officially-out/</guid>
		<description><![CDATA[It&#8217;s official. WordPress 2.5 is now out with a crisp new admin interface and great new features. They&#8217;ve even redone the website. Here are some of my favorite changes: A beautiful new admin interface. A much more intuitive flow when making a post. Multiple instant file uploads. Thumbnail, medium and full-sized image options (and you can change the image dimensions &#8230; <a href="http://johnford.is/wordpress-25-is-officially-out/" class="more-link">More</a>]]></description>
			<content:encoded><![CDATA[<p><img src='http://johnford.is/wp-content/uploads/wordpress_25.png' alt='WordPress 2.5' /></p>
<p><a href="http://wordpress.org/development/2008/03/wordpress-25-brecker/">It&#8217;s official</a>. WordPress 2.5 is now out with a crisp new admin interface and <a href="http://wordpress.org/development/2008/03/wordpress-25-rc2/">great new features</a>.  They&#8217;ve even <a href="http://wordpress.org/">redone the website</a>.  Here are some of my favorite changes:</p>
<ul>
<li>A beautiful new admin interface.</li>
<li>A much more intuitive flow when making a post.</li>
<li>Multiple instant file uploads.</li>
<li>Thumbnail, medium and full-sized image options (and you can change the image dimensions in Settings).</li>
<li>A quick way to display your photos as a gallery</li>
<li>Easily add/edit tags so no more plugins are needed.</li>
<li>A visual editor that doesn&#8217;t break your code (this one is great for my clients).</li>
<li>Search now looks at posts and pages.</li>
</ul>
<p>I&#8217;ve always thought that WordPress is one of the best blogging and content management systems.  It&#8217;s incredibly intuitive for the user (even more so now) and extremely flexible for developers.</p>
<p>Thanks so much to everyone who has helped with WordPress!</p>
]]></content:encoded>
			<wfw:commentRss>http://johnford.is/wordpress-25-is-officially-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OS X&#160;Leopard</title>
		<link>http://johnford.is/os-x-leopard/</link>
		<comments>http://johnford.is/os-x-leopard/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 23:12:23 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.aldenta.com/2007/10/26/os-x-leopard/</guid>
		<description><![CDATA[CompUSA is running a $30 rebate special today and tomorrow on OS X 10.5 (Leopard). Now is a great time to pick up a copy if you&#8217;re planning on upgrading. As you can see, I&#8217;ll be installing mine after I finish this post (and backup my stuff).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compusa.com/">CompUSA</a> is running a $30 rebate special today and tomorrow on OS X 10.5 (Leopard).  Now is a great time to pick up a copy if you&#8217;re planning on upgrading.  As you can see, I&#8217;ll be installing mine after I finish this post (and backup my stuff).</p>
<p><img src='http://johnford.is/wp-content/uploads/osx_leopard.jpg' alt='OS X Leopard' /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnford.is/os-x-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iPhone&#8230;&#160;Disassembled</title>
		<link>http://johnford.is/the-new-iphone-disassembled/</link>
		<comments>http://johnford.is/the-new-iphone-disassembled/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 16:16:11 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.aldenta.com/2007/06/30/the-new-iphone-disassembled/</guid>
		<description><![CDATA[(photo via Think Secret) Last night, at 6:00 PM, Apple and AT&#038;T released the iPhone (to most of you this is no surprise). I&#8217;m not sure why this tends to be the case these days but the first thing to appear online after the release were multiple sites taking the iPhone apart and putting it through some stress tests (*tear*). &#8230; <a href="http://johnford.is/the-new-iphone-disassembled/" class="more-link">More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinksecret.com/archives/iphonetakeapart/"><img src='http://johnford.is/wp-content/uploads/think-secret-iphone.jpg' alt='Think Secret iPhone' /></a><br />
<small>(photo via <a href="http://www.thinksecret.com/">Think Secret</a>)</small></p>
<p>Last night, at 6:00 PM, Apple and AT&#038;T released the <a href="http://www.apple.com/iphone/">iPhone</a> (to most of you this is no surprise). I&#8217;m not sure why this tends to be the case these days but the first thing to appear online after the release were <a href="http://thinksecret.com/archives/iphonetakeapart/">multiple</a> <a href="http://www.powerbookmedic.com/iphone/">sites</a> <a href="http://www.ifixit.com/Guide/iPhone">taking</a> the iPhone apart and putting it through some <a href="http://www.pcworld.com/video/id,545-page,1-bid,0/video.html">stress tests</a> (*tear*).  Instead of being interested in the functionality of the $500/$600 gadget lets take a look at the guts!  Such geeks&#8230; of course, I&#8217;ve looked at every photo.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnford.is/the-new-iphone-disassembled/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Steve Jobs and Bill Gates Joint&#160;Interview</title>
		<link>http://johnford.is/steve-jobs-and-bill-gates-joint-interview/</link>
		<comments>http://johnford.is/steve-jobs-and-bill-gates-joint-interview/#comments</comments>
		<pubDate>Thu, 31 May 2007 14:30:47 +0000</pubDate>
		<dc:creator>John Ford</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[D5]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.aldenta.com/2007/05/31/steve-jobs-and-bill-gates-joint-interview/</guid>
		<description><![CDATA[In case you weren&#8217;t aware of it, Steve Jobs and Bill Gates did a joint interview at D5 last night. Steve and Bill have contributed incredible things to the world and appear to have a great deal of respect for each other. Check out all of the video clips from the event. Above is the Highlight Reel with some of &#8230; <a href="http://johnford.is/steve-jobs-and-bill-gates-joint-interview/" class="more-link">More</a>]]></description>
			<content:encoded><![CDATA[<p>In case you weren&#8217;t aware of it, Steve Jobs and Bill Gates did a <a href="http://d5.allthingsd.com/20070531/video-steve-jobs-and-bill-gates-highlight-reel/">joint interview</a> at <a href="http://d5.allthingsd.com/">D5</a> last night.  Steve and Bill have contributed incredible things to the world and appear to have a great deal of respect for each other.  Check out all of <a href="http://d5.allthingsd.com/20070531/video-steve-jobs-and-bill-gates-highlight-reel/">the video clips</a> from the event.</p>
<p><embed src="http://services.brightcove.com/services/viewer/federated_f8/452319854" bgcolor="#FFFFFF" flashVars="videoId=958634947&#038;playerId=452319854&#038;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />
Above is the Highlight Reel with some of the funniest portions of the interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://johnford.is/steve-jobs-and-bill-gates-joint-interview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

